
Fuel Type: | Diesel |
Transmission: | Manual |
Power: | 138.1bhp@3750rpm |
Torque: | 350Nm@1750-2500rpm |
Mileage: | 17 kmpl |
Engine Displ.: | 1956 cc |
Rear AC Ducts: | Yes |
Automatic Climate Control: | NA |
Audio Control: | Yes |
Cruise Control: | Yes |
Fog Lamps: | Front |
ESP: | Yes |
Specifications Summary
Harrier Variants | Key Specifications | Key Features |
---|---|---|
XE Rs. 13.45 lakh | Diesel, Manual, 138.1bhp @3750rpm, 17 Kmpl, 1956 cc view all | Rear AC Ducts, Yes Rear AC Ducts, Automatic Climate Control view all |
XM Rs. 14.71 lakh | Diesel, Manual, 138.1bhp @3750rpm, 17 Kmpl, 1956 cc view all | Rear AC Ducts, Yes Rear AC Ducts, Automatic Climate Control, Audio Control, Yes Audio Control, Front Fog Lamps view all |
XT Rs. 15.91 lakh | Diesel, Manual, 138.1bhp @3750rpm, 17 Kmpl, 1956 cc view all | Rear AC Ducts, Yes Rear AC Ducts, Automatic Climate Control, Audio Control, Yes Audio Control, Cruise Control, Yes Cruise Control, Front Fog Lamps, ESP, Yes ESP view all |
XT Dark Edition Rs. 16.01 lakh | Diesel, Manual, 138.1bhp @3750rpm, 17 Kmpl, 1956 cc view all | Rear AC Ducts, Yes Rear AC Ducts, Automatic Climate Control, Audio Control, Yes Audio Control, Cruise Control, Yes Cruise Control, Front Fog Lamps, ESP, Yes ESP view all |
XZ Rs. 17.21 lakh | Diesel, Manual, 138.1bhp @3750rpm, 17 Kmpl, 1956 cc view all | Rear AC Ducts, Yes Rear AC Ducts, Automatic Climate Control, Audio Control, Yes Audio Control, Cruise Control, Yes Cruise Control, Front Fog Lamps, ESP, Yes ESP view all |
XZ Dark Edition Rs. 17.31 lakh | Diesel, Manual, 138.1bhp @3750rpm, 17 Kmpl, 1956 cc view all | Rear AC Ducts, Yes Rear AC Ducts, Automatic Climate Control, Audio Control, Yes Audio Control, Cruise Control, Yes Cruise Control, Front Fog Lamps, ESP, Yes ESP view all |
Book
a
Test
Drive